U13B Boys - Team ID 448093
Player Statistics
| # |
Player |
GP | G | YC | RC |
| 14 | Remedios, Jaden | 3 | 1 | 0 | 0 |
| 3 | Ghoneim, Ramy | 3 | 1 | 0 | 0 |
| 6 | Williams, Seth | 3 | 1 | 0 | 0 |
| 13 | MacDonald, Ryan | 3 | 0 | 0 | 0 |
| 23 | Creelman, Sean | 3 | 0 | 0 | 0 |
| 21 | Adane, David | 3 | 0 | 0 | 0 |
| 12 | Gangl, Eric | 3 | 0 | 0 | 0 |
| 9 | Rahman, Jawadur | 3 | 0 | 1 | 0 |
| 7 | Mahdi, Hussain | 3 | 0 | 0 | 0 |
| 4 | Bankamamidi, Nikhilesh | 3 | 0 | 0 | 0 |
| 8 | Witter, Robin | 3 | 0 | 0 | 0 |
| 19 | Stuttard, Owen | 3 | 0 | 0 | 0 |
| 18 | MacLean, Lewis | 3 | 0 | 0 | 0 |
| 16 | Djogbenou, Isaac | 3 | 0 | 1 | 0 |
| 17 | Burke, Sam | 3 | 0 | 0 | 1 |
| 20 | Clarke, William | 2 | 0 | 0 | 0 |
| 00 | Obudu, George | 1 | 0 | 0 | 0 |
| 22 | Elliott, Cole | 1 | 0 | 0 | 0 |
| 5 | Schlegal, Patrick | 1 | 0 | 0 | 0 |
| 2 | Rosso-Peck, Liam | 1 | 0 | 0 | 0 |
| 00 | Tesfatsion, Abal | 1 | 0 | 0 | 0 |
Email
Print
