Celtic Scorpions (Senior Mens) - Team ID 495634
Player Statistics
| # |
Player |
GP | G | YC | RC |
| 9 | Ojo, Ope | 3 | 2 | 0 | 0 |
| 15 | White, Mike | 3 | 2 | 0 | 0 |
| 13 | Abbass, Devin | 3 | 1 | 0 | 0 |
| 22 | Carmichael, Matthew | 3 | 1 | 0 | 0 |
| 11 | Latimer, Matt | 3 | 1 | 1 | 0 |
| 8 | Gallivan, Kieran (AP) | 1 | 1 | 0 | 0 |
| 00 | MacKinnon, Justin | 3 | 0 | 1 | 0 |
| 91 | MacDonald, Alex | 3 | 0 | 0 | 0 |
| 37 | Abbass, Jeris | 3 | 0 | 0 | 0 |
| 12 | Fabri, Jordan | 3 | 0 | 0 | 0 |
| 7 | Walzak, Brandon | 3 | 0 | 0 | 0 |
| 6 | Danttouze, Lucas | 3 | 0 | 0 | 0 |
| 5 | Martin, Josh | 3 | 0 | 1 | 0 |
| 4 | Best, Bretton | 3 | 0 | 0 | 0 |
| 3 | Martin, Mitch | 3 | 0 | 1 | 0 |
| 14 | Harris, Andrew | 2 | 0 | 0 | 0 |
| 10 | Mulrooney, Patrick | 1 | 0 | 0 | 0 |
| 69 | Florian, Jonathan | 1 | 0 | 0 | 0 |
| 20 | Best, Elijah | 1 | 0 | 0 | 0 |
| 16 | Martin, Paul | 1 | 0 | 0 | 0 |
| 18 | Szczepan, Rafal | 1 | 0 | 0 | 0 |
| 1 | Abraham, Kevin | 1 | 0 | 0 | 0 |
| 19 | Titov, Daniel | 1 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | |||
| 1 | Abraham Kevin | 3 | (0-0) | 270.00 | 0.00 | 0 | 0 |
Email
Print
