Halifax Pumas Black - Team ID 484902	 
	 
		 Player Statistics	 
	 | # | 
		 Player | 
	GP | G | YC | RC | 
| 00 |  Dalton, Alan | 3 | 3 | 0 | 0 | 
| 00 |  Boschel, Tim | 3 | 1 | 0 | 0 | 
| 00 |  Palmer, Clayton | 3 | 1 | 0 | 0 | 
| 00 |  Kozey, Will | 3 | 1 | 1 | 0 | 
| 00 |  Kennedy, Jimmy | 3 | 1 | 0 | 0 | 
| 00 |  Cormier, Jeremy | 3 | 1 | 0 | 0 | 
| 00 |  Gregg, Will | 2 | 1 | 0 | 0 | 
| 00 |  Nguyen, Chris | 3 | 0 | 0 | 0 | 
| 00 |  Manubay, Ben | 3 | 0 | 0 | 0 | 
| 00 |  Linden, Dustin | 3 | 0 | 1 | 0 | 
| 00 |  Laba, Mario | 3 | 0 | 0 | 0 | 
| 00 |  Brander, Ted | 3 | 0 | 0 | 0 | 
| 00 |  Bourque, David | 3 | 0 | 0 | 0 | 
| 00 |  Jabbour, Chris | 3 | 0 | 0 | 0 | 
| 00 |  Jabbour, Elias | 3 | 0 | 0 | 0 | 
| 00 |  Harvey, Perry | 3 | 0 | 1 | 0 | 
| 00 |  Gorski, Karol | 3 | 0 | 0 | 0 | 
| 00 |  FONTAINE, MAX | 3 | 0 | 0 | 0 | 
| 00 |  Power, Robbie | 3 | 0 | 0 | 0 | 
| 00 |  Cannon, Chris | 3 | 0 | 0 | 0 | 
| 00 |  Vinson, Drew | 3 | 0 | 0 | 0 | 
| 00 |  Salloum, Tony | 3 | 0 | 0 | 0 | 
| 00 |  Prowse, Michael | 3 | 0 | 0 | 0 | 
| 00 |  Maxner, Adam | 2 | 0 | 0 | 0 | 
			
Email
Print
