Halifax Pumas Black - Team ID 484902
Team Statistics
| Entire 2015 SNS Provincials Season | W | L | T | GF | GA |
| Overall | 3 | 0 | 1 | 11 | 4 |
| At Home | 2 | 0 | 0 | 7 | 2 |
| On the road | 1 | 0 | 1 | 4 | 2 |
|
Medal Round Schedule |
W | L | T | GF | GA |
| Overall | 1 | 0 | 0 | 2 | 0 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 1 | 0 | 0 | 2 | 0 |
|
Round Robin Schedule |
W | L | T | GF | GA |
| Overall | 2 | 0 | 1 | 9 | 4 |
| At Home | 2 | 0 | 0 | 7 | 2 |
| On the road | 0 | 0 | 1 | 2 | 2 |
Email
Print
